Scottsboro Swim Assoc. ST Hy-Tek's MEET MANAGER 7:01 PM 6/17/2006 Page 1
MADISON MEDAL MEET 2006 - 6/17/2006
 
Results
Event 1 Boys 100 Yard Backstroke
Name Age Team Finals Time
 
6 1-1 Payne, Blake 9 MST-SE 1:53.34
7 1-2 Dergunov, Dennis 10 MST-SE 2:01.50
1 2-1 Berry, Joe 17 MST-SE 57.96
2 2-2 Deaton, Phillip 13 MST-SE 1:01.85
3 2-3 Dutton, Zane A 18 SSA-SE 1:04.50
4 2-4 Cooper, Nathaniel T 15 ARAB 1:05.45
5 2-5 Ontiveros, Michael T 13 MST-SE 1:20.35
--- 2- Shiosaki, Daniel 18 UNATT X56.00
--- 2- Yoho, Justin 19 CST X1:02.62
Event 2 Girls 100 Yard Backstroke
Name Age Team Finals Time
 
3 1-1 Vest, Faith F 12 DAC-SE 1:12.36
5 1-2 Hanson, Annika 15 MST-SE 1:17.85
9 1-3 Davis, Kendra L 12 FPST-SE 1:29.65
10 1-4 LaGrave, Hannah 11 MST-SE 1:38.43
11 1-5 Hurley, Joanna 9 FPST-SE 1:40.47
13 1-6 Harruff, Kiershayla 10 MST-SE 2:02.24
1 2-1 Proctor, Rachel L 15 DAC-SE 1:04.43
2 2-2 Marotta, Paisley 15 MST-SE 1:06.69
4 2-3 Roark, Sarah M 12 DAC-SE 1:13.78
6 2-4 Brown, Brandi K 16 FPST-SE 1:18.77
7 2-5 Davis, Carissa 11 MST-SE 1:20.11
8 2-6 Page, Kierstin M 11 DAC-SE 1:22.31
12 2-7 Brown, McKenzi C 10 FPST-SE 1:47.50
--- 2- Wheeler, Heidi 22 CST X1:20.45
Event 3 Boys 8 & Under 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 1-2 Pham, Kai 8 MST-SE 1:30.88
2 1-6 Shea, Andrew 7 MST-SE 1:48.61
B - Division
1 1-1 Sander, Derek 8 MST-SE 1:25.59
2 1-3 DeVaney, Isaac 8 MST-SE 1:43.31
3 1-4 Rodes, Nathan 8 MST-SE 1:43.65
4 1-5 Cooper, Crossan C 8 SSA-SE 1:46.88
5 1-7 Long, Cody B 8 DAC-SE 1:52.12
--- 1- Whitlow, John 8 GST DQ
Event 4 Girls 8 & Under 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 1-1 Graves, Laura A 8 ARAB 1:28.20
2 1-2 Heaton, Alexis B 8 SSA-SE 1:34.97
3 1-3 Duncan, Micaela 8 SHEFF 1:38.86
B - Division
1 1-4 Solomon, Theresa 8 SHEFF 1:46.05
Event 5 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 3-1 Taylor, Scott M 10 ARAB 1:13.51
2 3-2 Huang, Daniel 10 SHEFF 1:22.20
3 3-3 Glasscock, Bennett 10 CST 1:28.40
4 3-4 Erwin, Nicky 9 GST 1:32.66
 
--- 3- Cummins, Ian C 9 DAC-SE DQ
B - Division
1 1-1 Korygin, Kirill 10 MST-SE 1:27.61
3 1-2 Matzek, Miller 10 MST-SE 1:33.52
6 1-3 Perry, Jonathan 9 MST-SE 1:42.39
10 1-4 Solomon, Thomas 10 SHEFF 1:55.03
2 2-1 Richard, Mark M 9 SSA-SE 1:33.36
7 2-2 Gunner, Christopher 9 MST-SE 1:47.98
8 2-3 Mayes, Matthew 9 MST-SE 1:51.77
9 2-4 Dunn, Griffin B 9 ARAB 1:54.33
11 2-5 Sorrells, Connor L 9 DAC-SE 1:55.14
12 2-6 Lang, Saul 10 BOAZ-SE 2:11.24
--- 2- Marsh, Garrett G 10 DAC-SE DQ
--- 2- Stolz, John Paul P 9 SSA-SE DQ
4 3-5 Reichle, Zach M 9 SSA-SE 1:35.88
5 3-6 Proctor, Mason M 9 DAC-SE 1:37.46
Event 6 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 2-1 Smith, Morgan 9 BOAZ-SE 1:21.49
2 2-2 Pittman, Tiffany G 9 DAC-SE 1:21.74
3 2-3 Pistorius, Monica M 9 DAC-SE 1:23.33
B - Division
4 1-1 Brown, McKenzi C 10 FPST-SE 1:47.46
5 1-2 Ward, Ashley 9 MST-SE 1:50.06
6 1-3 Harris, Tawanda 9 MST-SE 1:56.96
7 1-4 Doar, Alicia 9 MST-SE 1:57.72
8 1-5 Wilson, Laura 9 GST 2:32.11
1 2-4 Isom, Abigail Faith 9 ARAB 1:25.47
2 2-5 Fykes, Angelica 9 MST-SE 1:40.39
3 2-6 Hurley, Joanna 9 FPST-SE 1:45.05
--- 2- Helums, Morgan 10 MST-SE DQ
--- Williams, Alexandra M 9 DAC-SE SCR
Event 7 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 2-1 Von Jouanne, Scott 12 MST-SE 1:10.10
2 2-2 Taylor, Wesley F 12 ARAB 1:11.92
3 2-3 Leiter, Bryan 12 CST 1:13.67
4 2-4 Johnson, Charlie 12 MST-SE 1:15.85
B - Division
1 1-1 Moore, Jake 12 MST-SE 1:23.47
6 1-2 Hurley, Jared 12 FPST-SE 1:41.80
7 1-3 Long, Brandon S 11 DAC-SE 1:48.03
8 1-4 Wayand, Jake A 11 DAC-SE 2:11.18
2 2-5 Brewer, Nate B 12 SSA-SE 1:26.98
3 2-6 Montague, Sean 12 MST-SE 1:27.38
4 2-7 Martin, Kevin 11 GST 1:29.91
5 2-8 Cleaver, Craig N 11 SSA-SE 1:37.05
Event 8 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 3-1 Vest, Faith F 12 DAC-SE 1:13.83
2 3-2 Kokes, Kelsey D 12 SSA-SE 1:15.07
3 3-3 Bruner, Jordan M 11 DAC-SE 1:16.99
 
A - Division ... (Event 8 Girls 11-12 100 Yard IM)
Name Age Team Finals Time
 
4 3-4 Toles, Micah 12 MST-SE 1:17.41
5 3-5 Serrano, Laura 12 SSA-SE 1:17.47
B - Division
5 1-1 Hirschman, Emily 12 MST-SE 1:21.72
9 1-2 Hoop, Sarah 12 MST-SE 1:28.23
12 1-3 Gorman, Ariana 11 FPST-SE 1:55.91
1 2-1 Sander, Danielle 11 MST-SE 1:13.71
2 2-2 Zitting, Leah 11 MST-SE 1:18.64
7 2-3 Graves, Mary C 12 ARAB 1:24.56
8 2-4 Page, Kierstin M 11 DAC-SE 1:26.93
10 2-5 Quan, Julia M 11 SEYMC 1:38.82
11 2-6 Ontiveros, Elena 11 MST-SE 1:55.55
3 3-6 O'Malley, Meghan 12 MST-SE 1:19.74
4 3-7 Bishop, Kaela 11 BOAZ-SE 1:20.70
6 3-8 Harris, Tinia 11 MST-SE 1:21.99
Event 9 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 1-1 Doar, Steven 14 MST-SE 1:09.17
2 1-2 Williams, Corey 13 MST-SE 1:10.85
3 1-3 Ralleca, Jonathan 14 MST-SE 1:15.32
B - Division
1 1-4 Berry, Patrick 13 MST-SE 1:21.92
2 1-5 Ontiveros, Michael T 13 MST-SE 1:22.07
3 1-6 Brandon, Spencer 13 MST-SE 1:25.63
Event 10 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 1-1 Abril, Haley N 13 SSA-SE 1:09.11
2 1-2 Gwarjanski, AnnaRae 13 FPST-SE 1:10.91
3 1-3 Martin, Mandy 14 MST-SE 1:12.20
B - Division
1 1-4 Marsh, Leah 14 MST-SE 1:14.43
2 1-5 Young, Danae 14 MST-SE 1:14.83
3 1-6 Bean, Taylor C 14 DAC-SE 1:15.09
4 1-7 Mayes, Samantha 14 MST-SE 1:19.17
Event 11 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 2-1 Dutton, Zane A 18 SSA-SE 1:04.11
2 2-2 Brewer, Matt J 15 SSA-SE 1:04.13
3 2-3 Serrett, Jeffery W 16 ARAB 1:06.38
B - Division
4 1-1 Lim, Eric 15 MST-SE 1:09.14
5 1-2 Cowan, Andy 16 BOAZ-SE 1:14.86
6 1-3 Hanson, Nick 15 MST-SE 1:27.07
--- 1- Shiosaki, Daniel 18 UNATT X56.34
1 2-4 Wians, Rob 15 DAC-SE 1:08.37
2 2-5 Willis, Tyler 18 DAC-SE 1:08.38
3 2-6 Ellenburg, James Luke 16 ARAB 1:08.72
 
Event 12 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
A - Division
1 1-2 Martin, Katie 17 MST-SE 1:10.27
2 1-3 Robbins, Megan 15 MST-SE 1:10.82
3 1-4 McDaniels, Erin 15 MST-SE 1:11.67
B - Division
1 1-1 Shiosaki, Elisa 18 MST-SE 1:08.60
2 1-5 Mayes, Kaitlin 15 MST-SE 1:12.13
3 1-6 Kowalsky, Arielle 15 GST 1:16.82
4 1-7 Ellenburg, Jamie Lauren 16 ARAB 1:20.01
5 1-8 Dunn, Chandler R 15 ARAB 1:28.33
Event 13 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
A - Division
1 3-1 Harting, Zach 8 MST-SE 16.27
2 3-2 Butler, Drew A 8 SSA-SE 16.49
3 3-3 Rodes, Nathan 8 MST-SE 17.14
4 3-4 Pham, Kai 8 MST-SE 17.73
5 3-6 Shea, Andrew 7 MST-SE 18.56
6 3-7 Parks, Dalton D 8 SSA-SE 18.88
7 3-8 Cooper, Cole C 8 SSA-SE 20.10
B - Division
7 1-1 Kidd, Jason 8 MST-SE 25.67
8 1-2 Sorrells, Jordan W 7 DAC-SE 26.50
9 1-3 Solomon, Matthew 8 SHEFF 26.96
12 1-4 LaGrave, Sam 8 MST-SE 30.19
13 1-5 Graves, Samuel C 6 ARAB 32.79
14 1-6 Wilson, David 7 GST 35.76
15 1-7 Maxwell, Caden 7 FPST-SE 36.54
2 2-1 O'Malley, Ryan 8 MST-SE 20.25
3 2-2 Smith, Galen 8 CST 21.23
4 2-3 Hirschman, Erik 8 MST-SE 21.89
5 2-4 Washington, Jelan 8 MST-SE 23.79
6 2-5 Graves, John J 7 ARAB 24.42
9 2-6 Cummins, Josh W 6 DAC-SE 26.96
11 2-7 Boyett, Zach 8 SEYMC 27.51
16 2-8 Ausley, Jackson 7 GST 42.27
1 3-5 Long, Cody B 8 DAC-SE 18.45
--- Johnson, Mark 6 MST-SE SCR
--- Cooper, Crossan C 8 SSA-SE SCR
Event 14 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
A - Division
1 3-1 Green, Mary Margret M 8 SSA-SE 16.98
2 3-2 Heaton, Alexis B 8 SSA-SE 17.55
3 3-3 Solomon, Theresa 8 SHEFF 18.77
4 3-4 Richard, Anna C 7 SSA-SE 20.34
5 3-5 Porter, Anna 8 MST-SE 20.86
6 3-7 Thorum, Kiersten 7 MST-SE 21.81
B - Division
5 1-1 Gwarjanski, Ashleigh 8 FPST-SE 23.40
8 1-2 Chamblee, Makole 5 BOAZ-SE 26.98
1 2-1 Dergunov, Julia 7 MST-SE 19.27
4 2-2 Laue, Sloan 8 MST-SE 22.34
 
B - Division ... (Event 14 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Finals Time
 
6 2-3 Holland, Elora 7 MST-SE 25.31
7 2-4 Gilbert, Emerald 8 MST-SE 26.09
9 2-5 Marotta, Basia 7 MST-SE 28.62
2 3-6 Williams, Rebecca 8 GST 20.89
3 3-8 Gladish, Hope E 7 DAC-SE 21.94
--- McDanial, Cameron P 8 SSA-SE SCR
Event 15 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
A - Division
1 4-1 Glasscock, Bennett 10 CST 31.67
2 4-2 Erwin, Nicky 9 GST 34.20
3 4-4 Proctor, Mason M 9 DAC-SE 37.93
B - Division
20 1-1 McCallie, Conner 10 FPST-SE 51.31
22 1-2 McCallie, Logan 9 FPST-SE 52.56
23 1-3 Ausley, Gracen 9 GST 1:02.33
24 1-4 Hilpert, Justin 9 MST-SE 1:17.31
25 1-5 Ragsdale, Hunter W 9 ARAB 1:25.46
6 2-1 Gorman, Easton 9 FPST-SE 40.44
9 2-2 Dergunov, Dennis 10 MST-SE 41.94
10 2-3 Marsh, Garrett G 10 DAC-SE 42.03
16 2-4 Campbell, Taylor V 9 SSA-SE 46.53
17 2-5 Mayes, Matthew 9 MST-SE 47.12
19 2-6 Lang, Saul 10 BOAZ-SE 51.17
21 2-7 Campbell, Richard 9 FPST-SE 52.50
7 3-1 Solomon, Thomas 10 SHEFF 41.74
8 3-2 Gunner, Christopher 9 MST-SE 41.84
11 3-3 Houser, Clayton J 9 SSA-SE 42.92
12 3-4 Gladish, Garrett M 9 DAC-SE 44.25
13 3-5 Payne, Blake 9 MST-SE 44.96
14 3-6 Sorrells, Connor L 9 DAC-SE 45.71
15 3-7 Gladish, Grayson A 10 DAC-SE 46.25
18 3-8 Stolz, John Paul P 9 SSA-SE 48.76
1 4-3 Matzek, Miller 10 MST-SE 35.83
2 4-5 Richard, Mark M 9 SSA-SE 38.54
3 4-6 Mendiola, Chad J 10 FPST-SE 38.86
4 4-7 Reichle, Zach M 9 SSA-SE 39.41
5 4-8 Perry, Jonathan 9 MST-SE 39.64
--- Hildreth, William 10 FPST-SE SCR
Event 16 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
A - Division
1 4-1 Schopp, Jenny Beth 10 MST-SE 29.76
2 4-2 Pittman, Tiffany G 9 DAC-SE 32.71
3 4-3 Isom, Abigail Faith 9 ARAB 33.30
B - Division
10 1-1 Freeman, Clara G 9 UNATT 40.18
17 1-2 Griffiths, Faith 10 GST 47.98
21 1-3 Boyett, Caitlyn 10 SEYMC 56.01
25 1-4 Fontenot, Mary Taylor 9 MST-SE 1:10.87
6 2-1 Helums, Morgan 10 MST-SE 38.46
7 2-2 McClendon, Autum 10 BOAZ-SE 38.95
13 2-3 Gilbert, Taylor 9 MST-SE 43.55
15 2-4 Harris, Tawanda 9 MST-SE 45.15
 
18 2-5 Doar, Alicia 9 MST-SE 48.45
19 2-6 Wilson, Laura 9 GST 51.15
20 2-7 Biddlecombe, Kali 9 MST-SE 53.59
23 2-8 Baker, Faith 9 GST 57.96
2 3-1 Chamblee, Chelsea 9 BOAZ-SE 36.02
8 3-2 Jordan, Betsy L 9 ARAB 40.10
9 3-3 Fykes, Angelica 9 MST-SE 40.17
11 3-4 McDaniels, Morgan 10 MST-SE 40.22
12 3-5 Stephens, Carly 9 BOAZ-SE 40.75
14 3-6 Ferch, Savannah 10 GST 44.13
16 3-7 Ward, Ashley 9 MST-SE 45.34
24 3-8 Mobley, Mary Susan 9 MST-SE 58.62
1 4-4 Zitting, Cara 10 MST-SE 34.93
3 4-5 Brothers, Brooklyn 9 BOAZ-SE 36.68
4 4-6 Kelley, Hannah M 10 ARAB 37.02
5 4-7 Kirkland, Karah M 9 SSA-SE 37.39
22 4-8 Buckelew, Sarah 9 MST-SE 56.43
--- Williams, Alexandra M 9 DAC-SE SCR
Event 17 Mixed 200 Yard IM
Name Age Team Finals Time
 
---</